Federal Poverty Guidelines 2022: All You Need to Know
Each year, the Federal Government releases an updated Federal Poverty Guidelines chart. This helps you understand if your household income qualifies you for several types of federal aid. However, with the passing of the American Rescue Plan, these guidelines have been adjusted. Let’s check out Federal Poverty Guideline 2022.
What is Federal Poverty Guideline 2022?
The Federal Poverty Guidelines, also known as the Federal Poverty Level (FPL) is a measurement of the minimum amount of annual income. Income is necessary for individuals and families to pay for essentials, such as room and board, clothes, and transportation. The FPL takes into account the number of people in a household, their income, and the state in which they live. On the other hand, the Federal Benefit Rate, a monthly cash benefit, is the maximum payment that an aged, blind, or disabled adult can be paid via Supplemental Security Income.
How Do You Calculate the Federal Poverty Level?
The Department of Health and Human Services calculates the federal poverty guidelines based on the United States Census Bureau’s poverty thresholds released in the previous year.
A poverty threshold often bases on a family’s total income. If total household income is less than the federally set family income threshold, it will be in poverty. It’s calculated using income before taxes and is updated for inflation using the Consumer Price Index.
Once the Census Bureau releases their numbers for the previous year, the Department of Health and Human Services uses this information to calculate the federal poverty level based on family size.
Importance of Federal Poverty Guidelines
Many state programs that offer financial assistance to elderly or disabled individuals use the Federal Poverty Levels to calculate their annual or monthly income limits for program eligibility.
The Department of Health and Human Services publishes this information and updates it each January for the current year. The numbers are based on data collected by the U.S. Census Bureau.
Federal Poverty Guidelines 2022
48 Contiguous States (all states except Alaska and Hawaii)
Household/ Family Size | 50% | 100% | 135% | 150% | 200% | 250% | 300% | 350% | 400% |
1 | $6,795 | $13,590 | $18,347 | $20,385 | $27,180 | $33,975 | $40,770 | $47,565 | $54,360 |
2 | $9,155 | $18,310 | $24,719 | $27,465 | $36,620 | $45,775 | $54,930 | $64,085 | $73,240 |
3 | $11,515 | $23,030 | $31,091 | $34,545 | $46,060 | $57,575 | $69,090 | $80,605 | $92,120 |
4 | $13,875 | $27,750 | $37,463 | $41,625 | $55,500 | $69,375 | $83,250 | $97,125 | $111,000 |
5 | $16,235 | $32,470 | $43,835 | $48,705 | $64,940 | $81,175 | $97,410 | $113,645 | $129,880 |
6 | $18,595 | $37,190 | $50,207 | $55,785 | $74,380 | $92,975 | $111,570 | $130,165 | $148,760 |
7 | $20,955 | $41,910 | $56,579 | $62,865 | $83,820 | $104,775 | $125,730 | $146,685 | $167,640 |
8 | $23,315 | $46,630 | $62,951 | $69,945 | $93,260 | $116,575 | $139,890 | $163,205 | $186,520 |
9 | $25,675 | $51,350 | $69,323 | $77,025 | $102,700 | $128,375 | $154,050 | $179,725 | $205,400 |
10 | $28,035 | $56,070 | $75,695 | $84,105 | $112,140 | $140,175 | $168,210 | $196,245 | $224,280 |
11 | $30,395 | $60,790 | $82,067 | $91,185 | $121,580 | $151,975 | $182,370 | $212,765 | $243,160 |
12 | $32,755 | $65,510 | $88,439 | $98,265 | $131,020 | $163,775 | $196,530 | $229,285 | $262,040 |
13 | $35,115 | $70,230 | $94,811 | $105,345 | $140,460 | $175,575 | $210,690 | $245,805 | $280,920 |
14 | $37,475 | $74,950 | $101,183 | $112,425 | $149,900 | $187,375 | $224,850 | $262,325 | $299,800 |
2022 Poverty Guidelines for Alaska
Household/ Family Size | 50% | 100% | 135% | 150% | 200% | 250% | 300% | 350% | 400% |
1 | $8,495 | $16,990 | $22,937 | $25,485 | $33,980 | $42,475 | $50,970 | $59,465 | $67,960 |
2 | $11,445 | $22,890 | $30,902 | $34,335 | $45,780 | $57,225 | $68,670 | $80,115 | $91,560 |
3 | $14,395 | $28,790 | $38,867 | $43,185 | $57,580 | $71,975 | $86,370 | $100,765 | $115,160 |
4 | $17,345 | $34,690 | $46,832 | $52,035 | $69,380 | $86,725 | $104,070 | $121,415 | $138,760 |
5 | $20,295 | $40,590 | $54,797 | $60,885 | $81,180 | $101,475 | $121,770 | $142,065 | $162,360 |
6 | $23,245 | $46,490 | $62,762 | $69,735 | $92,980 | $116,225 | $139,470 | $162,715 | $185,960 |
7 | $26,195 | $52,390 | $70,727 | $78,585 | $104,780 | $130,975 | $157,170 | $183,365 | $209,560 |
8 | $29,145 | $58,290 | $78,692 | $87,435 | $116,580 | $145,725 | $174,870 | $204,015 | $233,160 |
9 | $32,095 | $64,190 | $86,657 | $96,285 | $128,380 | $160,475 | $192,570 | $224,665 | $256,760 |
10 | $35,045 | $70,090 | $94,622 | $105,135 | $140,180 | $175,225 | $210,270 | $245,315 | $280,360 |
11 | $37,995 | $75,990 | $102,587 | $113,985 | $151,980 | $189,975 | $227,970 | $265,965 | $303,960 |
12 | $40,945 | $81,890 | $110,552 | $122,835 | $163,780 | $204,725 | $245,670 | $286,615 | $327,560 |
13 | $43,895 | $87,790 | $118,517 | $131,685 | $175,580 | $219,475 | $263,370 | $307,265 | $351,160 |
14 | $46,845 | $93,690 | $126,482 | $140,535 | $187,380 | $234,225 | $281,070 | $327,915 | $374,760 |
Poverty Guidelines for Hawaii in 2022
Household/ Family Size | 50% | 100% | 135% | 150% | 200% | 250% | 300% | 350% | 400% |
1 | $7,815 | $15,630 | $21,101 | $23,445 | $31,260 | $39,075 | $46,890 | $54,705 | $62,520 |
2 | $10,530 | $21,060 | $28,431 | $31,590 | $42,120 | $52,650 | $63,180 | $73,710 | $84,240 |
3 | $13,245 | $26,490 | $35,762 | $39,735 | $52,980 | $66,225 | $79,470 | $92,715 | $105,960 |
4 | $15,960 | $31,920 | $43,092 | $47,880 | $63,840 | $79,800 | $95,760 | $111,720 | $127,680 |
5 | $18,675 | $37,350 | $50,423 | $56,025 | $74,700 | $93,375 | $112,050 | $130,725 | $149,400 |
6 | $21,390 | $42,780 | $57,753 | $64,170 | $85,560 | $106,950 | $128,340 | $149,730 | $171,120 |
7 | $24,105 | $48,210 | $65,084 | $72,315 | $96,420 | $120,525 | $144,630 | $168,735 | $192,840 |
8 | $26,820 | $53,640 | $72,414 | $80,460 | $107,280 | $134,100 | $160,920 | $187,740 | $214,560 |
9 | $29,535 | $59,070 | $79,745 | $88,605 | $118,140 | $147,675 | $177,210 | $206,745 | $236,280 |
10 | $32,250 | $64,500 | $87,075 | $96,750 | $129,000 | $161,250 | $193,500 | $225,750 | $258,000 |
11 | $34,965 | $69,930 | $94,406 | $104,895 | $139,860 | $174,825 | $209,790 | $244,755 | $279,720 |
12 | $37,680 | $75,360 | $101,736 | $113,040 | $150,720 | $188,400 | $226,080 | $263,760 | $301,440 |
13 | $40,395 | $80,790 | $109,067 | $121,185 | $161,580 | $201,975 | $242,370 | $282,765 | $323,160 |
14 | $43,110 | $86,220 | $116,397 | $129,330 | $172,440 | $215,550 | $258,660 | $301,770 | $344,880 |
How to Use the Federal Poverty Guidelines?
The Federal Poverty Guidelines can be used to determine your eligibility for several programs, including Medicaid, premium tax credits, Lifeline, and ACP programs.
- Lifeline Program: If your income is 135% or less than the Federal Poverty Guidelines, you may qualify for Lifeline Program. The guideline is based on the size of your family and where you live.
- Affordable Connectivity Program: If your income is at or below 200% of the U.S. Federal Poverty Guidelines, you can join the Affordable Connectivity Program. If you have 4 people in your home and live in California, your household income must be less than $55,500 per year to qualify for the ACP.
- Medicaid: To qualify for Medicaid, your income must be no more than 138% of the FPL. Depending on where you live and how many people you have in your household, that number will look slightly different for everyone.
Final Words
Understanding Federal Poverty Guidelines is an important step in getting more affordable health insurance, housing, education, and more. Depending on your family size and federal poverty level, you could be eligible for benefits such as Lifeline and ACP.